CONTACT US
Contact: Mr. Zhang 186 2630 8316
phones: 0510-83489568
Fax: 0510-83489568
Web: www.wwwy18.com
E-mail: zhang2008haitao@outlook.com
Add: No. 203-13, Chengnan Road, Xinwu District, Wuxi City
Add WeChat
Follow WeChat
Project name | Units | Model |
LGK-400F | ||
input power | V/Hz | 3~380±15% 50/60 |
Ikari Input Current | A | 110 |
Enter capacity | kVA | 72.4 |
Rated output current and voltage | A/V | 400/210 |
Ikari no-load voltage | V | 370 |
Negative rate | - | 100% (40°C) |
- | 93% | |
Power Factor | - | 0.92 |
Output current adjustment range | A | 15-400 |
Arc ignition method | - | Non-contact arc ignition |
Quality Cutting Capability (Carbon Steel) | mm | 38 |
Perforation Protection (Aiming) | mm | 38 |
max cutting capacity | mm | 64 |
Insulation class | - | Class F |
Cooling | - | air cooling |
Shell Protection Level | - | IP21S |
Evening size | mm | 1040x480x1240 |
Power Net Weight | kg | 200 |
|
|
|
Contact: Mr. Zhang 186 2630 8316
phones: 0510-83489568
Fax: 0510-83489568
Web: www.wwwy18.com
E-mail: zhang2008haitao@outlook.com
Add: No. 203-13, Chengnan Road, Xinwu District, Wuxi City
Add WeChat
Follow WeChat